1 | Massachusetts Institute of Technology | Cambridge |
2 | Stanford University | Stanford ... |
3 | Harvard University | Cambridge |
4 | University of California, Berkeley | Berkeley ... |
5 | Cornell University | Ithaca |
6 | University of Washington | Seattle ... |
7 | University of California, Los Angeles | Los Angeles ... |
8 | University of Michigan | Ann Arbor ... |
9 | Purdue University | West Lafayette |
10 | University of Wisconsin-Madison | Madison |
11 | Columbia University in the City of New York | New York City |
12 | Penn State University | University Park ... |
13 | University of Minnesota | Minneapolis ... |
14 | The University of Texas at Austin | Austin |
15 | University of Illinois at Urbana-Champaign | Champaign ... |
16 | University of Southern California | Los Angeles |
17 | University of California, Irvine | Irvine ... |
18 | New York University | New York City ... |
19 | University of California, San Diego | San Diego ... |
20 | University of Pennsylvania | Philadelphia |
21 | Carnegie Mellon University | Pittsburgh ... |
22 | Princeton University | Princeton |
23 | University of California, Davis | Davis ... |
24 | Yale University | New Haven |
25 | University of Chicago | Chicago |
26 | University of Florida | Gainesville |
27 | University of Maryland | College Park |
28 | Arizona State University | Tempe ... |
29 | Michigan State University | East Lansing |
30 | University of North Carolina at Chapel Hill | Chapel Hill |
31 | University of Colorado Boulder | Boulder |
32 | Johns Hopkins University | Baltimore ... |
33 | Northwestern University | Evanston ... |
34 | Texas A&M University | College Station |
35 | Duke University | Durham |
36 | Boston University | Boston ... |
37 | The University of Arizona | Tucson |
38 | Rutgers, The State University of New Jersey | New Brunswick ... |
39 | University of Virginia | Charlottesville ... |
40 | Georgia Institute of Technology | Atlanta |
41 | University of California, Santa Barbara | Santa Barbara ... |
42 | The University of Utah | Salt Lake City |
43 | The Ohio State University | Columbus ... |
44 | North Carolina State University | Raleigh |
45 | University of Pittsburgh | Pittsburgh ... |
46 | Virginia Polytechnic Institute and State University | Blacksburg |
47 | Washington University in St. Louis | St. Louis |
48 | Tufts University | Medford |
49 | Oregon State University | Corvallis ... |
50 | Indiana University Bloomington | Bloomington |
51 | California Institute of Technology | Pasadena |
52 | University of California, Santa Cruz | Santa Cruz ... |
53 | Iowa State University of Science and Technology | Ames |
54 | University of Georgia | Athens |
55 | Vanderbilt University | Nashville |
56 | Georgia State University | Atlanta |
57 | University of Oregon | Eugene ... |
58 | University of Iowa | Iowa City ... |
59 | University of Massachusetts Amherst | Amherst |
60 | Georgetown University | Washington |
61 | University of Delaware | Newark |
62 | University of Nebraska-Lincoln | Lincoln |
63 | Brigham Young University | Provo |
64 | Colorado State University | Fort Collins |
65 | Florida State University | Tallahassee ... |
66 | University of South Florida | Tampa ... |
67 | George Mason University | Fairfax |
68 | University of Central Florida | Orlando ... |
69 | University of Notre Dame | Notre Dame |
70 | University of Houston | Houston |
71 | University at Buffalo, State University of New York | Buffalo ... |
72 | George Washington University | Washington ... |
73 | Washington State University | Pullman |
74 | University of California, Riverside | Riverside ... |
75 | Dartmouth College | Hanover |
76 | University of Rochester | Rochester |
77 | Brown University | Providence |
78 | Emory University | Atlanta |
79 | University of California, San Francisco | San Francisco ... |
80 | Rice University | Houston |
81 | University of Connecticut | Storrs ... |
82 | University of Kansas | Lawrence ... |
83 | University of Illinois at Chicago | Chicago ... |
84 | University of Kentucky | Lexington |
85 | University of Missouri | Columbia |
86 | The University of Tennessee, Knoxville | Knoxville ... |
87 | University of Cincinnati | Cincinnati |
88 | University of North Texas | Denton ... |
89 | University of South Carolina | Columbia ... |
90 | San Diego State University | San Diego ... |
91 | University of Miami | Coral Gables ... |
92 | Virginia Commonwealth University | Richmond |
93 | Rochester Institute of Technology | Rochester |
94 | Temple University | Philadelphia ... |
95 | University of New Mexico | Albuquerque |
96 | Drexel University | Philadelphia |
97 | Rensselaer Polytechnic Institute | Troy ... |
98 | The University of Oklahoma | Norman ... |
99 | California Polytechnic State University, San Luis Obispo | San Luis Obispo |
100 | Portland State University | Portland |
101 | San José State University | San José |
102 | California State University, Fullerton | Fullerton ... |
103 | University of Vermont | Burlington |
104 | Boston College | Chestnut Hill |
105 | Florida International University | Miami |
106 | Louisiana State University | Baton Rouge |
107 | Case Western Reserve University | Cleveland |
108 | The University of Alabama | Tuscaloosa ... |
109 | San Francisco State University | San Francisco |
110 | Clemson University | Clemson |
111 | Oklahoma State University | Stillwater ... |
112 | Kent State University | Kent ... |
113 | Syracuse University | Syracuse |
114 | Wayne State University | Detroit |
115 | University of New Hampshire | Durham ... |
116 | Northeastern University | Boston ... |
117 | California State University, Northridge | Northridge |
118 | DePaul University | Chicago |
119 | The University of Texas at Dallas | Richardson |
120 | Auburn University | Auburn |
121 | Loyola University Chicago | Chicago |
122 | The University of Tennessee at Martin | Martin ... |
123 | Fordham University | The Bronx ... |
124 | Utah State University | Logan ... |
125 | West Virginia University | Morgantown ... |
126 | Texas Tech University | Lubbock |
127 | Stony Brook University | Stony Brook |
128 | American University | Washington |
129 | University of Maryland, Baltimore County | Baltimore |
130 | Michigan Technological University | Houghton |
131 | Tulane University | New Orleans |
132 | Southern Methodist University | Dallas |
133 | Baylor University | Waco |
134 | University of Wisconsin-Milwaukee | Milwaukee |
135 | University of Denver | Denver |
136 | University at Albany, State University of New York | Albany |
137 | The University of Texas at Arlington | Arlington |
138 | Ohio University | Athens ... |
139 | Northern Arizona University | Flagstaff ... |
140 | Santa Clara University | Santa Clara |
141 | University of Alabama at Birmingham | Birmingham |
142 | Western Michigan University | Kalamazoo |
143 | Kansas State University | Manhattan ... |
144 | Liberty University | Lynchburg |
145 | Northern Illinois University | DeKalb |
146 | University of Arkansas | Fayetteville |
147 | United States Air Force Academy | Colorado Springs |
148 | California State University, Long Beach | Long Beach |
149 | Illinois Institute of Technology | Chicago |
150 | Indiana University - Purdue University Indianapolis | Indianapolis |
151 | California State Polytechnic University, Pomona | Pomona |
152 | University of Missouri-Kansas City | Kansas City |
153 | College of William & Mary | Williamsburg |
154 | Mississippi State University | Mississippi State ... |
155 | Florida Atlantic University | Boca Raton ... |
156 | Lamar University | Beaumont |
157 | Brandeis University | Waltham |
158 | University of Idaho | Moscow |
159 | New Mexico State University | Las Cruces |
160 | The New School | New York City |
161 | University of Nevada, Reno | Reno |
162 | Montana State University | Bozeman |
163 | Binghamton University, State University of New York | Vestal |
164 | James Madison University | Harrisonburg |
165 | California State University, Sacramento | Sacramento |
166 | University of North Carolina at Charlotte | Charlotte |
167 | Swarthmore College | Swarthmore |
168 | Saint Louis University | St. Louis ... |
169 | University of Nevada, Las Vegas | Las Vegas |
170 | Wake Forest University | Winston Salem |
171 | Southern New Hampshire University | Manchester |
172 | Oregon Health & Science University | Portland ... |
173 | Nova Southeastern University | Fort Lauderdale ... |
174 | Worcester Polytechnic Institute | Worcester |
175 | University of Colorado Denver | Denver |
176 | University of Rhode Island | Kingston ... |
177 | East Carolina University | Greenville |
178 | Old Dominion University | Norfolk |
179 | Western Washington University | Bellingham |
180 | Appalachian State University | Boone |
181 | University of Louisville | Louisville ... |
182 | Bowling Green State University | Bowling Green ... |
183 | Kennesaw State University | Kennesaw |
184 | University of Wyoming | Laramie |
185 | Texas State University | San Marcos ... |
186 | Marquette University | Milwaukee |
187 | Middlebury College | Middlebury |
188 | Lehigh University | Bethlehem |
189 | University of Mississippi | University |
190 | University of San Francisco | San Francisco |
191 | Miami University | Oxford ... |
192 | Carleton College | Northfield |
193 | Pace University | New York City ... |
194 | University of North Dakota | Grand Forks |
195 | University of Maryland University College | Adelphi |
196 | Grand Valley State University | Allendale ... |
197 | California State University, Chico | Chico |
198 | The University of Texas MD Anderson Cancer Center | Houston |
199 | New Jersey Institute of Technology | Newark |
200 | Berklee College of Music | Boston |
201 | Ball State University | Muncie |
202 | Southern Illinois University Carbondale | Carbondale ... |
203 | Boise State University | Boise |
204 | Villanova University | Villanova |
205 | Towson University | Towson |
206 | University of Maryland, Baltimore | Baltimore |
207 | The University of Texas at San Antonio | San Antonio |
208 | University of Akron | Akron ... |
209 | University of Alaska Fairbanks | Fairbanks ... |
210 | University of Dayton | Dayton |
211 | University of Massachusetts Lowell | Lowell |
212 | Grand Canyon University | Phoenix |
213 | Calvin College | Grand Rapids |
214 | University of Massachusetts Boston | Boston |
215 | Wesleyan University | Middletown |
216 | Smith College | Northampton |
217 | Illinois State University | Normal |
218 | University of San Diego | San Diego |
219 | The University of Maine | Orono |
220 | University of Northern Iowa | Cedar Falls |
221 | University of North Carolina at Greensboro | Greensboro |
222 | Creighton University | Omaha |
223 | Bucknell University | Lewisburg |
224 | University of Richmond | Richmond |
225 | Embry-Riddle Aeronautical University | Daytona Beach ... |
226 | Brigham Young University-Idaho | Rexburg |
227 | Loyola Marymount University | Los Angeles |
228 | Williams College | Williamstown |
229 | The University of Texas at El Paso | El Paso |
230 | Mount Holyoke College | South Hadley |
231 | Chapman University | Orange |
232 | California State University, Fresno | Fresno |
233 | The University of Memphis | Memphis ... |
234 | California State University, Los Angeles | Los Angeles |
235 | Pepperdine University | Malibu ... |
236 | University of Toledo | Toledo |
237 | North Dakota State University | Fargo |
238 | Middle Tennessee State University | Murfreesboro |
239 | Western Kentucky University | Bowling Green |
240 | Wright State University | Dayton ... |
241 | Central Michigan University | Mount Pleasant |
242 | Clark University | Worcester |
243 | Sonoma State University | Rohnert Park |
244 | Yeshiva University | New York City |
245 | Missouri State University | Springfield ... |
246 | Savannah College of Art and Design | Savannah ... |
247 | Baylor College of Medicine | Houston |
248 | Gonzaga University | Spokane |
249 | The University of Montana | Missoula |
250 | Bryn Mawr College | Bryn Mawr |
251 | Seton Hall University | South Orange |
252 | University of Texas Southwestern Medical Center | Dallas |
253 | University of Missouri-St. Louis | St. Louis |
254 | Colby College | Waterville |
255 | Amherst College | Amherst |
256 | Kenyon College | Gambier |
257 | Thomas Jefferson University | Philadelphia |
258 | Hofstra University | Hempstead |
259 | United States Military Academy | West Point |
260 | Cleveland State University | Cleveland |
261 | University of North Florida | Jacksonville |
262 | Harvey Mudd College | Claremont ... |
263 | Florida Institute of Technology | Melbourne |
264 | Vassar College | Poughkeepsie |
265 | University of St. Thomas | St. Paul ... |
266 | Rowan University | Glassboro |
267 | Eastern Michigan University | Ypsilanti ... |
268 | University of North Carolina Wilmington | Wilmington |
269 | Humboldt State University | Arcata |
270 | Central Washington University | Ellensburg ... |
271 | Colorado School of Mines | Golden |
272 | Missouri University of Science and Technology | Rolla |
273 | University of Southern Mississippi | Hattiesburg |
274 | Wichita State University | Wichita |
275 | Medical University of South Carolina | Charleston |
276 | Oberlin College | Oberlin |
277 | Oakland University | Rochester Hills |
278 | Marist College | Poughkeepsie |
279 | University of Massachusetts Medical School | Worcester |
280 | Idaho State University | Pocatello ... |
281 | East Tennessee State University | Johnson City ... |
282 | College of Charleston | Charleston |
283 | Wellesley College | Wellesley |
284 | Sam Houston State University | Huntsville |
285 | California State University, Dominguez Hills | Carson ... |
286 | Beloit College | Beloit |
287 | Ithaca College | Ithaca |
288 | University of Nebraska at Omaha | Omaha |
289 | Southern Illinois University Edwardsville | Edwardsville ... |
290 | Minnesota State University, Mankato | Mankato ... |
291 | Buffalo State College | Buffalo |
292 | United States Naval Academy | Annapolis |
293 | The Catholic University of America | Washington |
294 | Texas Christian University | Fort Worth |
295 | Quinnipiac University | Hamden |
296 | University of California, Merced | Merced ... |
297 | The Evergreen State College | Olympia |
298 | The University of Texas Health Science Center at San Antonio | San Antonio |
299 | California State University, San Bernardino | San Bernardino ... |
300 | Rasmussen College | St. Cloud ... |
301 | Washington and Lee University | Lexington |
302 | St. Olaf College | Northfield |
303 | Montclair State University | Montclair |
304 | Indiana State University | Terre Haute |
305 | New Mexico Institute of Mining and Technology | Socorro |
306 | Ferris State University | Big Rapids |
307 | Babson College | Babson Park |
308 | University of Wisconsin-Stevens Point | Stevens Point |
309 | Stevens Institute of Technology | Hoboken |
310 | Seattle University | Seattle |
311 | University of Colorado Colorado Springs | Colorado Springs |
312 | Bowdoin College | Brunswick |
313 | Bard College | Annandale-on-Hudson |
314 | The University of Texas Medical Branch at Galveston | Galveston |
315 | Haverford College | Haverford |
316 | University of Wisconsin-Eau Claire | Eau Claire |
317 | St. John's University | Queens ... |
318 | School of Visual Arts | New York City |
319 | California State University San Marcos | San Marcos ... |
320 | Georgia Southern University | Statesboro ... |
321 | Central Connecticut State University | New Britain |
322 | Eastern Kentucky University | Richmond |
323 | Icahn School of Medicine at Mount Sinai | New York City |
324 | Marshall University | Huntington |
325 | Elon University | Elon |
326 | St. Cloud State University | St. Cloud |
327 | Columbia College Chicago | Chicago |
328 | Lehman College, CUNY | The Bronx |
329 | University of Massachusetts Dartmouth | North Dartmouth |
330 | The University of Tulsa | Tulsa |
331 | Purdue University Global | Davenport |
332 | University of Texas Rio Grande Valley | Brownsville ... |
333 | Earlham College | Richmond |
334 | Radford University | Radford |
335 | Medical College of Wisconsin | Milwaukee |
336 | Colgate University | Hamilton |
337 | State University of New York at Oswego | Oswego |
338 | The University of Alabama in Huntsville | Huntsville ... |
339 | Biola University | La Mirada |
340 | Pomona College | Claremont |
341 | Reed College | Portland |
342 | University of Wisconsin-Green Bay | Green Bay |
343 | Lock Haven University | Lock Haven ... |
344 | University of Michigan-Dearborn | Dearborn |
345 | University of the Pacific | Stockton ... |
346 | College of Saint Benedict/Saint John's University | St. Joseph ... |
347 | Georgetown College | Georgetown |
348 | Fashion Institute of Technology | New York City |
349 | Howard University | Washington |
350 | University of Arkansas at Little Rock | Little Rock |
351 | Weber State University | Ogden ... |
352 | Eastern Washington University | Cheney |
353 | DeVry University | Chicago ... |
354 | Stephen F. Austin State University | Nacogdoches |
355 | Utah Valley University | Orem ... |
356 | The Rockefeller University | New York City |
357 | Davidson College | Davidson |
358 | California State University, East Bay | Hayward ... |
359 | Western Illinois University | Macomb ... |
360 | Clarkson University | Potsdam |
361 | The College of New Jersey | Ewing |
362 | University of Wisconsin-Whitewater | Whitewater |
363 | Trinity University | San Antonio |
364 | Furman University | Greenville |
365 | West Chester University of Pennsylvania | West Chester |
366 | Loma Linda University | Loma Linda |
367 | Webster University | St. Louis |
368 | Eastern Illinois University | Charleston |
369 | Duquesne University | Pittsburgh |
370 | Academy of Art University | San Francisco |
371 | The University of Texas Health Science Center at Houston | Houston |
372 | University of Baltimore | Baltimore |
373 | University of Wisconsin-La Crosse | La Crosse |
374 | Indiana University of Pennsylvania | Indiana |
375 | Metropolitan State University of Denver | Denver |
376 | University of West Florida | Pensacola ... |
377 | Louisiana Tech University | Ruston |
378 | Shippensburg University of Pennsylvania | Shippensburg |
379 | California State University Stanislaus | Turlock ... |
380 | University of Nebraska Medical Center | Omaha |
381 | Dickinson College | Carlisle |
382 | Bates College | Lewiston |
383 | University of West Georgia | Carrollton |
384 | Bentley University | Waltham |
385 | Northern Michigan University | Marquette |
386 | Hobart and William Smith Colleges | Geneva |
387 | Rhode Island School of Design | Providence |
388 | Simmons University | Boston |
389 | Suffolk University | Boston ... |
390 | Colorado College | Colorado Springs ... |
391 | Trinity College | Hartford |
392 | University of South Dakota | Vermillion |
393 | Long Island University | Brooklyn ... |
394 | Augusta University | Augusta |
395 | Kean University | Union ... |
396 | Stetson University | DeLand |
397 | Florida Gulf Coast University | Fort Myers |
398 | Bradley University | Peoria |
399 | Loyola University Maryland | Baltimore |
400 | Gallaudet University | Washington |
401 | University of Hartford | West Hartford |
402 | Lewis & Clark College | Portland |
403 | Union College | Schenectady |
404 | Pratt Institute | Brooklyn |
405 | Arkansas State University | Jonesboro |
406 | Macalester College | St. Paul |
407 | University of Louisiana at Lafayette | Lafayette |
408 | Hillsdale College | Hillsdale |
409 | Butler University | Indianapolis |
410 | Wheaton College | Wheaton |
411 | University of Wisconsin-Oshkosh | Oshkosh |
412 | Azusa Pacific University | Azusa |
413 | Valencia College | Orlando |
414 | Hanover College | Hanover |
415 | Pacific University | Forest Grove |
416 | Naval Postgraduate School | Monterey |
417 | University of Northern Colorado | Greeley |
418 | Mercer University | Macon ... |
419 | University of Illinois at Springfield | Springfield ... |
420 | Hamilton College | Clinton |
421 | Fairleigh Dickinson University | Teaneck ... |
422 | Northern Kentucky University | Highland Heights ... |
423 | Drew University | Madison |
424 | Regent University | Virginia Beach |
425 | Miami Dade College | Miami |
426 | Skidmore College | Saratoga Springs |
427 | New York Institute of Technology | Old Westbury ... |
428 | California Institute of the Arts | Valencia |
429 | Occidental College | Los Angeles |
430 | Whitman College | Walla Walla |
431 | Plymouth State University | Plymouth |
432 | University of New Orleans | New Orleans |
433 | SUNY Cortland | Cortland |
434 | Andrews University | Berrien Springs |
435 | Fort Hays State University | Hays |
436 | Connecticut College | New London |
437 | Monmouth University | West Long Branch |
438 | Saint Joseph's University | Philadelphia |
439 | Barnard College | New York City |
440 | Adelphi University | Garden City |
441 | Valparaiso University | Valparaíso |
442 | Luther College | Decorah |
443 | University of Central Arkansas | Conway |
444 | Grinnell College | Grinnell |
445 | College of the Holy Cross | Worcester |
446 | University of Evansville | Evansville |
447 | The University of Tennessee at Chattanooga | Chattanooga |
448 | University of Wisconsin-Stout | Menomonie |
449 | University of New England | Biddeford ... |
450 | Valdosta State University | Valdosta |
451 | State University of New York at New Paltz | New Paltz |
452 | ArtCenter College of Design | Pasadena |
453 | SUNY Upstate Medical University | Syracuse |
454 | Lafayette College | Easton |
455 | Bridgewater State University | Bridgewater |
456 | Truman State University | Kirksville |
457 | Loyola University New Orleans | New Orleans |
458 | Purdue University Fort Wayne | Fort Wayne |
459 | DePauw University | Greencastle |
460 | Texas Tech University Health Sciences Center | Lubbock ... |
461 | Willamette University | Salem |
462 | Texas A&M University-Corpus Christi | Corpus Christi |
463 | Xavier University | Cincinnati |
464 | Emporia State University | Emporia |
465 | Tennessee Technological University | Cookeville |
466 | School of the Art Institute of Chicago | Chicago |
467 | University of South Alabama | Mobile |
468 | The Juilliard School | New York City |
469 | Broward College | Fort Lauderdale |
470 | Seattle Pacific University | Seattle |
471 | Bellevue College | Bellevue |
472 | Regis University | Denver |
473 | The Cooper Union for the Advancement of Science and Art | New York City |
474 | Gettysburg College | Gettysburg |
475 | Western Oregon University | Monmouth |
476 | Johnson and Wales University | Providence ... |
477 | Rollins College | Winter Park |
478 | Frostburg State University | Frostburg ... |
479 | SUNY College at Oneonta | Oneonta |
480 | Hampshire College | Amherst |
481 | Concordia University, Oregon | Portland |
482 | Western Carolina University | Cullowhee ... |
483 | Rose-Hulman Institute of Technology | Terre Haute |
484 | Drake University | Des Moines |
485 | Pitzer College | Claremont |
486 | Strayer University | Washington ... |
487 | Youngstown State University | Youngstown |
488 | University of North Carolina at Asheville | Asheville |
489 | SUNY College of Environmental Science and Forestry | Syracuse |
490 | The Culinary Institute of America | Hyde Park |
491 | West Texas A&M University | Canyon ... |
492 | University of Arkansas for Medical Sciences | Little Rock |
493 | Texas Woman's University | Denton ... |
494 | Salisbury University | Salisbury |
495 | Samford University | Birmingham |
496 | Milwaukee School of Engineering | Milwaukee |
497 | Northeastern Illinois University | Chicago |
498 | University of Hawaii-West Oahu | Kapolei |
499 | Millersville University of Pennsylvania | Millersville |
500 | SUNY Geneseo | Geneseo |
501 | Stockton University | Galloway |
502 | Widener University | Chester ... |
503 | Troy University | Troy ... |
504 | University of Detroit Mercy | Detroit |
505 | University of Hawaii at Manoa | Honolulu |
506 | St. Lawrence University | Canton |
507 | Uniformed Services University of the Health Sciences | Bethesda |
508 | Champlain College | Burlington ... |
509 | Chicago State University | Chicago |
510 | Angelo State University | San Angelo |
511 | Touro College | New York City ... |
512 | North Carolina Agricultural and Technical State University | Greensboro |
513 | National University | La Jolla |
514 | Longwood University | Farmville |
515 | The University of Oklahoma Health Sciences Center | Oklahoma City |
516 | Pacific Lutheran University | Tacoma |
517 | Rider University | Lawrenceville ... |
518 | Emerson College | Boston |
519 | Belmont University | Nashville |
520 | Franklin and Marshall College | Lancaster |
521 | Pittsburg State University | Pittsburg |
522 | University of Puget Sound | Tacoma |
523 | South Dakota State University | Brookings |
524 | Abilene Christian University | Abilene |
525 | Hult International Business School | Cambridge ... |
526 | Sweet Briar College | Sweet Briar |
527 | Sacred Heart University | Fairfield |
528 | Bluffton University | Bluffton |
529 | Hope College | Holland |
530 | St Petersburg College | Clearwater |
531 | Louisiana State University Health Sciences Center | New Orleans ... |
532 | Southeast Missouri State University | Cape Girardeau |
533 | William Paterson University of New Jersey | Wayne |
534 | Bloomsburg University of Pennsylvania | Bloomsburg |
535 | California State University Channel Islands | Camarillo |
536 | Claremont Graduate University | Claremont |
537 | Augsburg College | Minneapolis |
538 | Hunter College, CUNY | New York City |
539 | University of Michigan-Flint | Flint ... |
540 | University of Central Oklahoma | Edmond |
541 | Fairfield University | Fairfield |
542 | California College of the Arts | San Francisco ... |
543 | Cedarville University | Cedarville |
544 | Minnesota State University Moorhead | Moorhead |
545 | Augustana College | Rock Island |
546 | University of New Haven | West Haven ... |
547 | The State University of New York at Potsdam | Potsdam |
548 | University of Portland | Portland |
549 | California State University, Monterey Bay | Seaside |
550 | SUNY Downstate Medical Center | Brooklyn |
551 | St. Edward's University | Austin |
552 | Saint Mary's College of California | Moraga |
553 | University of Bridgeport | Bridgeport ... |
554 | Elmhurst College | Elmhurst |
555 | North Carolina Central University | Durham |
556 | University of Mary Washington | Fredericksburg |
557 | SUNY Empire State College | Saratoga Springs |
558 | California State University, Bakersfield | Bakersfield |
559 | Rhode Island College | Providence |
560 | Lawrence University | Appleton |
561 | Kalamazoo College | Kalamazoo |
562 | Southern Utah University | Cedar City |
563 | The College of Wooster | Wooster |
564 | Maryland Institute College of Art | Baltimore |
565 | Southeastern Louisiana University | Hammond |
566 | Ashland University | Ashland |
567 | University of Scranton | Scranton |
568 | Claremont McKenna College | Claremont |
569 | Murray State University | Murray ... |
570 | Hamline University | St. Paul |
571 | University of Wisconsin-Platteville | Platteville |
572 | Baker College | Flint ... |
573 | Norwich University | Northfield |
574 | Maharishi University of Management | Fairfield |
575 | Texas A&M University-Commerce | Commerce |
577 | Winthrop University | Rock Hill |
578 | Bethel University | St. Paul ... |
579 | Goucher College | Towson |
580 | Gordon College | Wenham ... |
581 | Tarleton State University | Stephenville ... |
582 | Agnes Scott College | Decatur |
583 | Kettering University | Flint |
584 | Southern Connecticut State University | New Haven |
585 | Tennessee State University | Nashville |
586 | Midwestern University | Downers Grove ... |
587 | Roosevelt University | Chicago ... |
588 | Kutztown University of Pennsylvania | Kutztown |
589 | Georgia College and State University | Milledgeville ... |
590 | Indiana Wesleyan University | Marion |
591 | Wabash College | Crawfordsville |
592 | Westmont College | Santa Barbara |
593 | Lesley University | Cambridge ... |
594 | University of Southern Indiana | Evansville |
595 | Bernard M Baruch College, CUNY | New York City |
596 | Saint Michael's College | Colchester ... |
597 | Oregon Institute of Technology | Klamath Falls |
598 | Seton Hill University | Greensburg |
599 | Ramapo College of New Jersey | Mahwah |
600 | Barry University | Miami ... |
601 | The Citadel, The Military College of South Carolina | Charleston |
602 | Gustavus Adolphus College | St. Peter |
603 | Le Moyne College | Syracuse |
604 | Denison University | Granville |
605 | Alfred University | Alfred |
606 | California Lutheran University | Thousand Oaks |
607 | Rhodes College | Memphis |
608 | Sarah Lawrence College | Bronxville |
609 | Antioch University | Yellow Springs ... |
610 | Western University of Health Sciences | Pomona |
611 | Jacksonville State University | Jacksonville |
612 | Arcadia University | Glenside |
613 | Illinois Wesleyan University | Bloomington |
614 | Harding University | Searcy ... |
615 | University of Nebraska at Kearney | Kearney |
616 | Carson-Newman University | Jefferson City |
617 | Southern Oregon University | Ashland ... |
618 | High Point University | High Point |
619 | The College at Brockport | Brockport |
620 | Wentworth Institute of Technology | Boston |
621 | St. Catherine University | St. Paul |
622 | Santa Fe College | Gainesville |
623 | Lawrence Technological University | Southfield |
624 | George Fox University | Newberg |
625 | University of Houston-Clear Lake | Houston ... |
626 | Colorado Technical University | Colorado Springs ... |
627 | Berea College | Berea |
628 | Canisius College | Buffalo |
629 | Austin Peay State University | Clarksville |
630 | University of California, Hastings College of the Law | San Francisco |
631 | Golden Gate University | San Francisco ... |
632 | Coastal Carolina University | Conway ... |
633 | Messiah College | Mechanicsburg ... |
634 | Sewanee: The University of the South | Sewanee |
635 | Florida Agricultural and Mechanical University | Tallahassee |
636 | Slippery Rock University of Pennsylvania | Slippery Rock |
637 | Maryville University | St. Louis |
638 | University of North Carolina at Pembroke | Pembroke |
639 | Campbell University | Buies Creek |
640 | Saint Leo University | Saint Leo ... |
641 | Columbus State University | Columbus |
642 | Bellevue University | Bellevue ... |
643 | Lewis University | Romeoville |
644 | State University of New York at Fredonia | Fredonia |
645 | Texas A&M University-Kingsville | Kingsville |
646 | Saint Mary's University of Minnesota | Winona ... |
647 | Roger Williams University | Bristol |
648 | National Defense University | Fort Lesley J McNair |
649 | Dakota State University | Madison ... |
650 | The University of Tampa | Tampa |
651 | South University | Savannah |
652 | Providence College | Providence |
653 | State University of New York College at Plattsburgh | Plattsburgh ... |
654 | Winona State University | Winona |
655 | Goshen College | Goshen |
656 | Salem State University | Salem |
657 | La Salle University | Philadelphia |
658 | Wilkes University | Wilkes-Barre |
659 | Washburn University | Topeka |
660 | SUNY Polytechnic Institute | Utica |
661 | The College of St. Scholastica | Duluth ... |
662 | Bastyr University | Kenmore |
663 | Southwestern University | Georgetown |
664 | University of North Georgia | Dahlonega |
665 | University of Wisconsin-River Falls | River Falls |
666 | University of La Verne | La Verne ... |
667 | Western Connecticut State University | Danbury |
668 | Albion College | Albion |
669 | Purchase College, State University of New York | Purchase |
670 | Ohio Northern University | Ada |
671 | Saint Anselm College | Manchester |
672 | Utica College | Utica |
673 | Brooklyn College | Brooklyn |
674 | Bryant University | Smithfield |
675 | Arkansas Tech University | Russellville |
676 | University of Mississippi Medical Center | Jackson |
677 | Rush University | Chicago |
678 | Siena College | Loudonville |
679 | Christopher Newport University | Newport News |
680 | University of Central Missouri | Warrensburg |
681 | Ohio Wesleyan University | Delaware ... |
682 | Baldwin Wallace University | Berea |
683 | Olivet Nazarene University | Bourbonnais |
684 | Penn State College of Medicine | Hershey |
685 | Lipscomb University | Nashville |
686 | University of North Alabama | Florence |
687 | McDaniel College | Westminster |
688 | The University of Tennessee Health Science Center | Memphis |
689 | Columbia College | Columbia |
690 | Northwest Missouri State University | Maryville ... |
691 | Alabama A&M University | Normal |
692 | University of Southern Maine | Portland ... |
693 | Capital University | Columbus |
694 | Eastern New Mexico University | Portales |
695 | Otterbein University | Westerville |
696 | Hood College | Frederick |
697 | Mississippi College | Clinton ... |
698 | North Central College | Naperville ... |
699 | Keene State College | Keene |
700 | The City College of New York | New York City |
701 | A.T. Still University | Kirksville ... |
702 | John Jay College of Criminal Justice | New York City |
703 | Saginaw Valley State University | University Center |
704 | Morgan State University | Baltimore |
705 | Lake Superior State University | Sault Ste. Marie |
706 | Christian Brothers University | Memphis |
707 | University of Louisiana at Monroe | Monroe |
708 | Alvernia University | Reading |
709 | The Graduate Center, CUNY | New York City |
710 | Virginia Military Institute | Lexington |
711 | The University of Findlay | Findlay |
712 | Hendrix College | Conway |
713 | Knox College | Galesburg ... |
714 | Massachusetts College of Art and Design | Boston |
715 | Pennsylvania College of Technology | Williamsport |
716 | York College of Pennsylvania | York |
717 | Niagara University | Niagara University |
718 | Clayton State University | Morrow |
719 | South Dakota School of Mines and Technology | Rapid City |
720 | Dominican University of California | San Rafael |
721 | Elizabethtown College | Elizabethtown |
722 | Prairie View A&M University | Prairie View ... |
